WEATHER
สภาพอากาศ
ที่มา https://www.constellationsofwords.com/weather/
Meteorological phenomena
ปรากฏการณ์ทางอุตุนิยมวิทยา
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| ALGOL | 24TAU46 | 26TAU10 | Constellation | Perseus | +40.57′ |
| CAPULUS | 22TAU48 | 24TAU12 | Constellation | Perseus | +57.09′ |
| MENKIB | 03GEM35 | 04GEM58 | Constellation | Perseus | +35.47′ |
| MIRFAK | 00GEM41 | 02GEM05 | Constellation | Perseus | +49.51′ |
| MIRAM | 26TAU18 | 27TAU41 | Constellation | Perseus | +44.50′ |
| MISAM | 27TAU19 | 28TAU42 | Constellation | Perseus | +55.53′ |
Rain
ฝน
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| ACAMAR | 21ARI52 | 23ARI16 | Constellation | Eridanus | -40.19′ |
| ACHERNAR | 13PIS53 | 15PIS19 | Constellation | Eridanus | -57.14′ |
| ANGETENAR | 01TAU14 | 02TAU38 | Constellation | Eridanus | -21.00′ |
| ASELLUS AUSTRAL | 07LEO19 | 08LEO43 | General | Cancer | +18.09′ |
| ASELLUS BOREALI | 06LEO09 | 07LEO32 | General | Cancer | +21.28′ |
| AZHA | 07TAU21 | 08TAU45 | Constellation | Eridanus | -08.54′ |
| BEID | 28TAU02 | 29TAU26 | Constellation | Eridanus | -06.50′ |
| CURSA | 13GEM53 | 15GEM17 | Constellation | Eridanus | -05.05′ |
| KEID | 28TAU52 | 00GEM11 | Constellation | Eridanus | -07.39′ |
| RANA | 19TAU28 | 20TAU52 | Constellation | Eridanus | -09.46′ |
| SCEPTRUM | 03GEM51 | 05GEM15 | Constellation | Eridanus | -14.18′ |
| THEEMIN | 28TAU29 | 29TAU53 | Constellation | Eridanus | -30.34′ |
| ZAURAK | 22TAU28 | 23TAU52 | Constellation | Eridanus | -13.30′ |
| ZIBAL | 12TAU26 | 13TAU50 | Constellation | Eridanus | -08.49′ |
Fortunate rain
โชคดีฝน
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| MATAR | 24PIS20 | 25PIS43 | General | Pegasus | +30.12′ |
Beneficial rains
ฝนที่เป็นประโยชน์
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| ADARA | 19CAN22 | 20CAN46 | Constellation | Canis Major | -28.58′ |
| ALUDRA | 28CAN09 | 29CAN32 | Constellation | Canis Major | -29.18′ |
| FURUD | 05CAN59 | 07CAN23 | Constellation | Canis Major | -30.03′ |
| MIRZAM | 05CAN48 | 07CAN11 | Constellation | Canis Major | -17.57′ |
| MULIPHEIN | 18CAN13 | 19CAN36 | Constellation | Canis Major | -15.37′ |
| SIRIUS | 12CAN42 | 14CAN05 | Constellation | Canis Major | -16.42′ |
| WEZEN | 22CAN00 | 23CAN24 | Constellation | Canis Major | -26.23′ |
Rain, but not floods
ฝนตกแต่ไม่ท่วม
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| ALBALI | 10AQU20 | 11AQU43 | Constellation | Aquarius | -09.30′ |
| ANCHA | 01PIS52 | 03PIS16 | Constellation | Aquarius | -07.47′ |
| SADALACHBIA | 05PIS19 | 06PIS43 | Constellation | Aquarius | -01.23′ |
| GIEDI PRIMA | 02PIS22 | 03PIS46 | Constellation | Aquarius | +00.47′ |
| SADALSUUD | 22AQU00 | 23AQU24 | Constellation | Aquarius | -05.34′ |
| SITULA | 08PIS01 | 09PIS25 | Constellation | Aquarius | -04.14′ |
| SKAT | 07PIS29 | 08PIS52 | Constellation | Aquarius | -15.49′ |
Floods
น้ำท่วม
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| SCHEAT | 27PIS59 | 29PIS22 | General | Pegasus | +28.04′ |
Danger and loss through floods storms shipwreck or drowning, Saturn if afflicted
อันตรายและสูญเสียจากน้ำท่วม พายุ เรืออับปางหรือจมน้ำ ดาวเสาร์ หากได้รับเคราะห์
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| ALDEBARAN | 08GEM23 | 09GEM47 | Saturn | Taurus | +16.31′ |
Deluges
น้ำท่วม
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| ALCYONE | 28TAU36 | 00GEM00 | General | Taurus | +24.06′ |
| ASTEROPE | 28TAU21 | 29TAU44 | General | Taurus | +24.33′ |
| CELAENO | 28TAU02 | 29TAU26 | General | Taurus | +24.17′ |
| ELECTRA | 28TAU01 | 29TAU25 | General | Taurus | +24.06′ |
| MAIA | 28TAU17 | 29TAU41 | General | Taurus | +24.21′ |
| MEROPE | 28TAU18 | 29TAU42 | General | Taurus | +23.56′ |
| TAYGETA | 28TAU10 | 29TAU34 | General. | Taurus | +24.27′ |
Storms
พายุ
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| ALCHITA | 10LIB51 | 12LIB15 | Constellation | Corvus | -24.44′ |
| ALGORAB | 12LIB04 | 13LIB27 | Constellation | Corvus | -16.31′ |
| GIENAH (CRV) | 09LIB20 | 10LIB44 | Constellation | Corvus | -17.31′ |
| HOEDUS I | 17GEM14 | 18GEM38 | General | Auriga | +41.04′ |
| HOEDUS II | 18GEM03 | 19GEM27 | General | Auriga | +41.13′ |
| KRAZ | 15LIB58 | 17LIB22 | Constellation | Corvus | -23.22′ |
| MINKAR | 10LIB17 | 11LIB40 | Constellation | Corvus | -22.36′ |
Violent storms and rain
พายุและฝนรุนแรง
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| ALNILAM | 22GEM04 | 23GEM28 | Constellation | Orion | -01.12′ |
| ALNITAK | 23GEM17 | 24GEM41 | Constellation | Orion | -01.57′ |
| BELLATRIX | 19GEM33 | 20GEM57 | Constellation | Orion | +06.21′ |
| BETELGEUSE | 27GEM21 | 28GEM45 | Constellation | Orion | +07.24′ |
| ENSIS | 21GEM35 | 22GEM59 | Constellation | Orion | -05.23′ |
| HATSYA | 21GEM36 | 23GEM00 | Constellation | Orion | -05.54′ |
| MEISSA (Heka) | 22GEM19 | 23GEM42 | Constellation | Orion | +09.55′ |
| MINTAKA | 21GEM00 | 22GEM24 | Constellation | Orion | +00.21′ |
| RIGEL | 15GEM26 | 16GEM50 | Constellation | Orion | -08.12′ |
| SAIPH | 25GEM00 | 26GEM24 | Constellation | Orion | -09.40′ |
| TABIT | 10GEM31 | 11GEM55 | Constellation | Orion | +06.57′ |
Violent and troublesome causing storms and tempests both on land and sea
ทำให้เกิดพายุและลมพายุรุนแรงและลำบากทั้งบนบกและในทะเล
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| AIN | 07GEM19 | 08GEM28 | Constellation | Taurus | +19.11′ |
| ALDEBARAN | 08GEM23 | 09GEM47 | Constellation | Taurus | +16.31′ |
| HYADUM II | 05GEM28 | 06GEM52 | Constellation | Taurus | +17.32′ |
| PRIMA HYADUM | 04GEM24 | 05GEM48 | Constellation | Taurus | +15.37′ |
Violent storm, if this nebula is not visible in the sky
พายุรุนแรง หากมองไม่เห็นเนบิวลานี้บนท้องฟ้า
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| PRAESAEPE | 05LEO57 | 07LEO20 | Constellation | Cancer | +19.41′ |
Changes in the weather
การเปลี่ยนแปลงของสภาพอากาศ
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| ALGENIB | 07ARI46 | 09ARI09 | Constellation | Pegasus | +15.11′ |
| ALSHAIN | 01AQU02 | 02AQU25 | Constellation | Aquila | +06.24′ |
| ALTAIR | 00AQU22 | 01AQU47 | Constellation | Aquila | +08.52′ |
| BIHAM | 05PIS26 | 06PIS50 | Constellation | Pegasus | +06.12′ |
| DENEB OKAB | 22CAP14 | 23CAP38 | Constellation | Aquila | +03.06′ |
| DHENEB | 18CAP24 | 19CAP48 | Constellation | Aquila | +13.51′ |
| ENIF | 00PIS30 | 01PIS53 | Constellation | Pegasus | +09.52′ |
| HOMAN | 14PIS45 | 16PIS09 | Constellation | Pegasus | +10.49′ |
| KERB | 29PIS40 | 01ARI03 | Constellation | Pegasus | +23.43′ |
| MARKAB | 22PIS06 | 23PIS29 | Constellation | Pegasus | +15.11′ |
| MATAR | 24PIS20 | 25PIS43 | Constellation | Pegasus | +30.12′ |
| METALLAH | 05TAU28 | 06TAU52 | Constellation | Triangulum | +29.34′ |
| SADALBARI | 23PIS00 | 24PIS23 | Constellation | Pegasus | +24.35′ |
| SCHEAT | 27PIS59 | 29PIS22 | Constellation | Pegasus | +28.04′ |
| TARAZED | 29CAP33 | 00AQU56 | Constellation | Aquila | +10.36′ |
Major changes in climate, major storms especially at sea
การเปลี่ยนแปลงครั้งใหญ่ของสภาพอากาศ พายุใหญ่ โดยเฉพาะในทะเล
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| ALSHAT | 03AQU02 | 04AQU26 | Constellation | Capricornus | -12.46′ |
| ARMUS | 11AQU21 | 12AQU44 | Constellation | Capricornus | -19.51′ |
| BOS | 03AQU46 | 05AQU10 | Constellation | Capricornus | -17.49′ |
| CASTRA | 18AQU48 | 20AQU12 | Constellation | Capricornus | -19.28′ |
| DABIH | 02AQU39 | 04AQU03 | Constellation | Capricornus | -14.47′ |
| DENEB ALGEDI | 22AQU08 | 23AQU33 | Constellation | Capricornus | -16.08′ |
| DORSUM | 12AQU27 | 13AQU51 | Constellation | Capricornus | -17.14′ |
| GIEDI PRIMA | 02AQU22 | 03AQU46 | Constellation | Capricornus | -12.30′ |
| GIEDI SECUNDA | 02AQU28 | 03AQU51 | Constellation | Capricornus | -12.32′ |
| NASHIRA | 20AQU23 | 21AQU47 | Constellation | Capricornus | -16.40′ |
| OCULUS | 03AQU19 | 04AQU43 | Constellation | Capricornus | -18.13′ |
Violent weather
สภาพอากาศที่รุนแรง
| Fixed Star | Long. 1900 | Long. 2000 | Planet contact | Constellation | Decl. 2000 |
|---|---|---|---|---|---|
| SHAM | 29CAP41 | 01AQU04 | Constellation | Sagittarius | +18.00′ |
